Product Introduction
Easy To Use - Lever Load Binders can be quickly assembled using a simple Lever principle. Specs: 5 different sizes are available for different pulling forces and can be used in different scenarios. Safety: Pull forces range from 2200lbs to 13000lbs to meet your different needs. During the removal process, it can be released with one hand. Meets: DOT requirements.Production Process
Standard Lever Type Load Binder
Code NO. | Min-Max Chain Size (in.) | Working Load Limit (lbs.) | Proof Load (lbs.) | Minimum Ultmate Strength (lbs.) | Weight Each (lbs.) | Handle Length (in.) | Dimensions (in.) | ||||||
A | B | C | D | E | F | G | |||||||
LB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 11.57 | 18.11 | 17.32 | 14.17 | 11.18 | 8.46 | 6.30 | .35 |
LB5638 | 5/16-3/8 | 5400 | 10800 | 19000 | 7.80 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
LB3812 | 3/8-1/2 | 9200 | 18400 | 33000 | 12.15 | 18.50 | 27.81 | 25.75 | 21.25 | 18.69 | 12.00 | 12.00 | .63 |
LB1258 | 1/2-5/8 | 13000 | 26000 | 46000 | 18.70 | 21.00 | 31.25 | 29.75 | 25.00 | 21.00 | 14.63 | 13.75 | .72 |
LB*5638 | *5/16-3/8 | 6600 | 13200 | 26000 | 8.00 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
Application
Application field: Products are widely used in ports, electricity, steel, shipbuilding, petrochemical, mining, railway, building, metallurgy, chemical industry, automobile manufacturing, plastics machinery, industrial control, highway, bulk transportation, pipe linings, tunnel, shaft protective slope, salvage, Marine engineering, airport construction, Bridges, aviation, spaceflight, venues and other important industries and infrastructure engineering machinery equipment.Packaging & Shippment
FOB Port: Ningbo Lead Time: Around 60 days Units per Export Carton: CustomizedPayment & Delivery
Payment Method:Advance TT,T/T , Western Union, PayPal, L/C.. Delivery Details: within 30-50days after confirming the order